DP 205
Nominal pressure (bar) | Plunger diameter (mm) | Effective volume flow (l/min) | ||||||||||
1000 | 22 | 11 | 13 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 31 | 35 |
800 | 26 | 16 | 18 | 20 | 23 | 25 | 28 | 31 | 35 | 39 | 44 | 49 |
630 | 28 | 19 | 21 | 24 | 26 | 30 | 33 | 37 | 41 | 46 | 51 | 58 |
500 | 32 | 25 | 28 | 31 | 35 | 39 | 43 | 48 | 54 | 60 | 68 | * |
400 | 36 | 31 | 36 | 40 | 40 | 44 | 50 | 55 | 62 | 69 | * | * |
320 | 40 | 39 | 45 | 49 | 55 | 62 | 69 | 76 | 85 | 94 | 106 | 119 |
250 | 45 | 50 | 57 | 63 | 71 | 78 | 87 | 97 | 108 | 120 | 135 | 152 |
200 | 50 | 62 | 71 | 77 | 87 | 97 | 108 | 121 | 135 | 150 | 169 | * |
160 | 55 | 75 | 85 | 94 | 106 | 119 | 132 | 147 | 165 | * | * | * |
Pump speed (rpm) | 207 | 236 | 263 | 295 | 332 | 370 | 414 | 463 | 518 | 583 | 657 | |
Shaft power (kW) | 25,9 | 29,5 | 32,9 | 36,9 | 41,5 | 46,3 | 51,8 | 57,9 | 64,8 | 72,9 | 82,2 |
* on request
DP 207
Nominal pressure (bar) | Plunger diameter (mm) | Effective volume flow (l/min) | ||||||||||
1000 | 32 | 29 | 31 | 34 | 38 | 44 | 48 | 54 | 62 | 67 | 75 | 87 |
800 | 36 | 38 | 40 | 45 | 50 | 57 | 63 | 71 | 81 | 88 | 89 | 115 |
630 | 40 | 47 | 50 | 56 | 62 | 71 | 78 | 88 | 101 | 110 | 122 | 143 |
500 | 45 | 60 | 64 | 71 | 80 | 91 | 100 | 113 | 129 | 140 | 156 | * |
400 | 50 | 74 | 80 | 89 | 99 | 114 | 125 | 141 | 161 | 175 | * | * |
320 | 55 | 91 | 98 | 108 | 121 | 139 | 153 | 168 | 191 | 209 | 232 | 272 |
250 | 65 | 128 | 137 | 153 | 167 | 191 | 210 | 236 | 270 | 293 | 328 | 383 |
200 | 70 | 150 | 161 | 174 | 195 | 224 | 246 | 277 | 317 | 344 | 384 | 450 |
160 | 80 | 193 | 207 | 230 | 257 | 295 | 324 | 366 | 418 | * | * | * |
Pump speed (rpm) | 193 | 207 | 231 | 259 | 297 | 328 | 370 | 423 | 462 | 516 | 604 | |
Shaft power (kW) | 62,3 | 66,8 | 74,5 | 83,6 | 95,8 | 105,8 | 118,1 | 135,0 | 147,4 | 166,5 | 194,9 |
* on request
DP 209
Nominal pressure (bar) | Plunger diameter (mm) | Effective volume flow (l/min) | ||||||||||
1000 | 45 | 61 | 72 | 80 | 89 | 96 | 110 | 123 | 134 | 144 | 170 | * |
800 | 50 | 77 | 90 | 100 | 112 | 121 | 138 | 155 | 168 | * | * | * |
630 | 55 | 97 | 114 | 127 | 142 | 153 | 176 | 196 | 213 | 230 | 270 | 302 |
500 | 65 | 137 | 160 | 179 | 200 | 216 | 248 | 277 | 300 | 324 | 381 | 426 |
400 | 70 | 161 | 188 | 210 | 234 | 253 | 290 | 324 | 352 | 380 | 447 | * |
320 | 80 | 212 | 248 | 277 | 309 | 333 | 383 | 417 | 452 | 488 | 574 | 642 |
250 | 90 | 271 | 317 | 355 | 395 | 415 | 477 | 533 | 579 | 625 | 726 | 812 |
200 | 100 | 338 | 395 | 431 | 480 | 518 | 595 | 665 | 714 | 771 | 907 | 1013 |
160 | 115 | 435 | 509 | 570 | 635 | 685 | 787 | 879 | 955 | 1031 | * | * |
Pump speed (rpm) | 165 | 193 | 216 | 242 | 261 | 300 | 337 | 366 | 395 | 467 | 522 | |
Shaft power (kW) | 137,1 | 160,4 | 179,5 | 198,9 | 214,5 | 246,5 | 273,9 | 297,5 | 321,1 | 383,2 | 428,3 |
* on request
DP 212
Nominal pressure (bar) | Plunger diameter (mm) | Effective volume flow (l/min) | ||||||||||
1000 | 60 | 136 | 152 | 171 | 191 | 216 | 242 | 270 | 300 | 337 | 377 | 425 |
800 | 65 | 163 | 182 | 205 | 229 | 259 | 291 | 324 | 360 | 404 | * | * |
630 | 75 | 222 | 248 | 279 | 312 | 352 | 396 | 451 | 501 | 560 | 631 | 711 |
500 | 85 | 290 | 323 | 365 | 407 | 467 | 522 | 585 | 650 | 727 | 819 | 923 |
400 | 95 | 368 | 410 | 465 | 523 | 590 | 659 | 739 | 821 | 918 | 1034 | * |
320 | 105 | 459 | 512 | 574 | 645 | 728 | 814 | 912 | 1013 | 1109 | 1249 | 1407 |
250 | 120 | 606 | 676 | 758 | 851 | 961 | 1074 | 1172 | 1302 | 1464 | 1623 | 1828 |
200 | 135 | 775 | 864 | 969 | 1089 | 1191 | 1338 | 1499 | 1648 | 1843 | 2076 | 2339 |
120 | 150 | 932 | 1039 | 1165 | 1309 | 1478 | 1651 | 1851 | 2056 | 2299 | * | * |
Pump speed (rpm) | 148 | 165 | 186 | 209 | 236 | 265 | 297 | 330 | 371 | 418 | 471 | |
Shaft power (kW) | 291,0 | 324,4 | 365,7 | 406,5 | 459,0 | 515,4 | 571,4 | 634,9 | 713,8 | 812,9 | 916,0 |
* on request